CAR BATTIERES

Looking for a fresh car battery? Look no further than Taree Battery Centre for an Australian-made Century battery to power your vehicle.
Our Century Car batteries are engineered with ruggedness in mind, ensuring peak battery performance and unwavering reliability. These batteries are purposefully designed with internal components tailored to thrive in the Australian climate, featuring unique design elements and cutting-edge technologies engineered to combat common battery failure factors. At Taree Battery Centre, we proudly offer Century’s Ultra Hi Performance and Hi Performance batteries, known for their exceptional reliability, extended lifespan, and superior performance.
Crafted with precision, our Century Car batteries are manufactured with Calcium battery plates, advanced grid designs, optimized paste formulations, and our very own groundbreaking maintenance-free lid technology. This combination delivers not only superior starting power but also exceptional resistance to corrosion, an extended lifespan, and the robust performance needed to tackle the demands of today’s modern vehicles. When it comes to powering your vehicle, trust Taree Battery Centre to keep you on the move with confidence.
Contact us now for more detailsProduct | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
67 MF | 40 | 12 | 640 | 115 | 64 | 231x171x205 | D | STD |
67EF MF | 40 | 12 | 640 | 115 | 64 | 231x171x208 | D | STD |
68 MF | 40 | 12 | 640 | 115 | 64 | 231x171x205 | C | STD |
75D23L MF | 40 | 12 | 620 | 120 | 70 | 231x171x225 | C | STD |
75D23R MF | 40 | 12 | 620 | 120 | 70 | 231x171x225 | D | STD |
NS40ZLSX MF | 40 | 12 | 410 | 65 | 42 | 196x128x220 | C | STD |
NS40ZLX MF | 40 | 12 | 410 | 65 | 42 | 196x128x220 | C | SP |
NS60LSX MF | 40 | 12 | 480 | 80 | 50 | 235x128x220 | C | STD |
NS60SX MF | 40 | 12 | 480 | 80 | 50 | 235x128x220 | D | STD |
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
DIN53LHX MF | 40 | 12 | 600 | 105 | 60 | 242x175x190 | C | STD |
DIN53LX MF | 40 | 12 | 600 | 105 | 60 | 242x175x175 | C | STD |
DIN65LHX MF | 40 | 12 | 760 | 145 | 77 | 277x175x190 | C | STD |
DIN65RHX MF | 40 | 12 | 760 | 145 | 77 | 277x175x190 | D | STD |
DIN75LHX MF | 40 | 12 | 910 | 180 | 90 | 315x175x190 | C | STD |
DIN75RHX MF | 40 | 12 | 910 | 180 | 90 | 315x175x190 | D | STD |
DIN85LHX MF | 40 | 12 | 900 | 190 | 105 | 351x175x190 | C | STD |
Contact us now for more details
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
03 | 12 | 6 | 270 | 80 | 65 | 184x167x186 | A | STD |
41 | 30 | 12 | 330 | 60 | 40 | 230x133x199 | D | STD |
43 | 30 | 12 | 330 | 60 | 40 | 230x133x199 | C | STD |
50D20L MF | 30 | 12 | 450 | 85 | 50 | 202x173x225 | C | STD |
55D23L MF | 30 | 12 | 540 | 105 | 60 | 232x173x225 | C | STD |
55D23R MF | 30 | 12 | 540 | 105 | 60 | 232x173x225 | D | STD |
57 MF | 30 | 12 | 560 | 100 | 57 | 231x171x205 | D | STD |
57EF MF | 30 | 12 | 560 | 100 | 57 | 231x171x208 | D | STD |
58 MF | 30 | 12 | 560 | 100 | 57 | 231x171x205 | C | STD |
58EB MF | 30 | 12 | 560 | 100 | 57 | 231x171x205 | C | STD |
N65D MF | 12 | 12 | 750 | 135 | 80 | 285x185x190 | D | STD |
NS40Z MF | 30 | 12 | 330 | 60 | 40 | 196x128x220 | D | SP |
NS40ZL MF | 30 | 12 | 330 | 60 | 40 | 196x128x220 | C | SP |
NS40ZLB MF | 30 | 12 | 360 | 63 | 38 | 192x136x220 | C | SP |
NS40ZLS MF | 30 | 12 | 330 | 60 | 40 | 196x128x220 | C | STD |
NS40ZS MF | 30 | 12 | 330 | 60 | 40 | 196x128x220 | D | STD |
NS60 MF | 30 | 12 | 430 | 75 | 45 | 235x128x220 | D | SP |
NS60L MF | 30 | 12 | 430 | 75 | 45 | 235x128x220 | C | SP |
NS60LS MF | 30 | 12 | 430 | 75 | 45 | 235x128x220 | C | STD |
NS60S MF | 30 | 12 | 430 | 75 | 45 | 235x128x220 | D | STD |
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
DIN110LH MF | 30 | 12 | 920 | 195 | 110 | 393x175x190 | C | STD |
DIN44L MF | 30 | 12 | 420 | 70 | 43 | 208x175x175 | C | STD |
DIN44LH MF | 30 | 12 | 420 | 85 | 50 | 208x175x190 | C | STD |
DIN53L MF | 30 | 12 | 500 | 90 | 54 | 242x175x175 | C | STD |
DIN53LH MF | 30 | 12 | 500 | 90 | 55 | 242x175x190 | C | STD |
DIN53R MF | 30 | 12 | 500 | 90 | 54 | 242x175x175 | D | STD |
DIN65L MF | 30 | 12 | 580 | 120 | 63 | 277x175x175 | C | STD |
DIN65LH MF | 30 | 12 | 650 | 130 | 75 | 277x175x190 | C | STD |
DIN65R MF | 30 | 12 | 580 | 120 | 63 | 277x175x175 | D | STD |
DIN65RH MF | 30 | 12 | 660 | 130 | 68 | 277x175x190 | D | STD |
DIN75L MF | 30 | 12 | 730 | 135 | 80 | 315x175x175 | C | STD |
DIN75LH MF | 30 | 12 | 750 | 160 | 90 | 315x175x190 | C | STD |
DIN75RH MF | 30 | 12 | 750 | 160 | 90 | 315x175x190 | D | STD |
DIN85L MF | 30 | 12 | 780 | 158 | 85 | 353x175x175 | C | STD |
DIN85LH MF | 30 | 12 | 760 | 165 | 88 | 353x175x190 | C | STD |
Contact us now for more details
Stop-Start Car Batteries



Taree Battery Centre also stock Century ISS Active Stop-Start and Hybrid Auxiliary batteries, crafted to cater to the fuel-saving and emission-reducing advantages of vehicles equipped with Idle Stop-Start (ISS) or Hybrid systems. This battery range incorporates innovative design elements and utilizes advanced raw materials to deliver exceptional cycling performance, rapid recharge capability during engine-off intervals, and the additional power necessary to operate onboard electronics when the engine is turned off.
Our selection encompasses a wide array of Enhanced Flooded Battery (EFB) and Absorbed Glass Mat (AGM) batteries, available in both DIN and JIS footprints, designed to accommodate all Stop-Start vehicles. Trust Taree Battery Centre to provide you with the cutting-edge power solutions required for your advanced vehicle systems.
Contact us now for more detailsProduct | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
DIN110LHAGM | 36 | 12 | 950 | 190 | 105 | 393x175x190 | C | STD |
DIN44LH AGM | 36 | 12 | 520 | 80 | 50 | 206x175x190 | C | STD |
DIN53LH AGM | 36 | 12 | 640 | 100 | 60 | 242x175x190 | C | STD |
DIN65LH AGM | 36 | 12 | 720 | 120 | 70 | 276x175x190 | C | STD |
DIN75LH AGM | 36 | 12 | 800 | 155 | 80 | 316x175x190 | C | STD |
DIN75RH AGM | 36 | 12 | 800 | 155 | 80 | 316x175x190 | D | STD |
DIN85LH AGM | 36 | 12 | 850 | 160 | 92 | 353x175x190 | C | STD |
Contact us now for more details
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
N65R | 36 | 12 | 490 | 69 | 50 | 236x126x227 | D | SP |
Q85 | 36 | 12 | 650 | 112 | 67 | 230x171x225 | C | STD |
Q85R | 36 | 12 | 650 | 113 | 65 | 232x173x225 | D | STD |
S95 | 36 | 12 | 760 | 127 | 68 | 260x173x225 | C | STD |
T110 | 36 | 12 | 810 | 155 | 86 | 305x173x225 | C | STD |
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
DIN53LH EFB | 24 | 12 | 560 | 100 | 60 | 242x175x190 | C | STD |
DIN65L EFB | 24 | 12 | 650 | 110 | 65 | 275x175x175 | C | STD |
DIN65LH EFB | 24 | 12 | 650 | 120 | 70 | 275x175x190 | C | STD |
DIN75L EFB | 24 | 12 | 730 | 135 | 75 | 313x175x175 | C | STD |
DIN75LH EFB | 24 | 12 | 730 | 145 | 80 | 313x175x190 | C | STD |
Q85 MF | 24 | 12 | 550 | 110 | 65 | 230x171x222 | C | STD |
Q85R MF | 24 | 12 | 550 | 110 | 65 | 230x171x222 | D | STD |
S95 MF | 24 | 12 | 680 | 130 | 70 | 258x172x220 | C | STD |
T110 MF | 24 | 12 | 760 | 150 | 95 | 302x170x222 | C | STD |
Contact us now for more details
MOTORCYCLE BATTERIES



When it comes to your battery needs, look no further than Taree Battery Centre. Our premium line of Katana Sports Batteries is tailored to meet the demands of passionate enthusiasts, providing top-tier starting power, unparalleled performance, and a track record of unwavering reliability.
Our selection boasts a wide array of options, including Factory Activated, Sealed Maintenance Free AGM, and Low Maintenance batteries. These exceptional Katana Sports Batteries are the perfect choice for various applications, from motorcycles, scooters, and ATVs to personal watercraft, utility vehicles, and lawn & garden equipment. Trust Taree Battery Centre to power your passion!
Contact us now for more detailsMOTORCYCLE BATTERIES
Product | Warranty | Volts | CCA | Ah | Dimensions (mm) LxWxTH |
---|---|---|---|---|---|
YTX12-BS FA | 12 | 12 | 180 | 10 | 150x87x130 |
YTX14-BS FA | 12 | 12 | 200 | 12 | 150x87x145 |
YTX20L-BS FA | 12 | 12 | 270 | 18 | 175x87x155 |
YTX4L-BS FA | 12 | 12 | 50 | 3 | 113x70x85 |
YTX5L-BS FA | 12 | 12 | 80 | 4 | 113x70x105 |
YTX7A-BS FA | 12 | 12 | 105 | 6 | 150x87x93 |
YTX7L-BS FA | 12 | 12 | 100 | 6 | 113x70x130 |
YTX9-BS FA | 12 | 12 | 135 | 8 | 150x87x105 |
Product | Warranty | Volts | CCA | Ah | Dimensions (mm) LxWxTH |
---|---|---|---|---|---|
51913 | 12 | 12 | 100 | 19 (20HR) | 186x82x171 |
53030 | 12 | 12 | 180 | 30 (20HR) | 186x130x171 |
SYB14L-A2 | 12 | 12 | 175 | 14 | 134x89x166 |
Y50-N18L-A3 | 12 | 12 | 255 | 20 | 205x90x162 |
YB10L-A2 | 12 | 12 | 160 | 11 | 135x90x145 |
YB12A-A | 12 | 12 | 150 | 12 | 134x80x160 |
YB12C-A | 12 | 12 | 150 | 12 | 134x80x175 |
YB14-A2 | 12 | 12 | 175 | 14 | 134x89x166 |
YB14A-A1 | 12 | 12 | 175 | 14 | 134x89x176 |
YB14A-A2 | 12 | 12 | 175 | 14 | 134x89x176 |
YB14L-A2 | 12 | 12 | 175 | 14 | 136x91x168 |
YB14L-B2 | 12 | 12 | 175 | 14 | 136x91x168 |
YB16-B | 12 | 12 | 215 | 19 | 175x100x155 |
YB16CL-B | 12 | 12 | 215 | 19 | 175x100x175 |
YB16L-B | 12 | 12 | 215 | 19 | 175x100x175 |
YB3L-A | 12 | 12 | 25 | 3 | 99x57x111 |
YB3L-B | 12 | 12 | 25 | 3 | 99x57x111 |
YB4L-B | 12 | 12 | 45 | 4 | 121x71x93 |
YB5L-B | 12 | 12 | 60 | 5 | 121x61x131 |
YB9-B | 12 | 12 | 100 | 9 | 137x77x141 |
YB9L-A2 | 12 | 12 | 100 | 9 | 135x75x139 |
Contact us now for more details
Product | Warranty | Volts | CCA | Ah | Dimensions (mm) LxWxTH |
---|---|---|---|---|---|
12N10-3B | 12 | 12 | 103 | 10 | 136x92x146 |
12N12A-4A-1 | 12 | 12 | 108 | 12 | 134x80x160 |
12N14-3A | 12 | 12 | 125 | 14 | 134x89x166 |
12N18-3 | 12 | 12 | 140 | 18 | 205x90x162 |
12N5.5-3B | 12 | 12 | 55 | 5.5 | 135x60x130 |
12N7-3B | 12 | 12 | 70 | 7 | 135x75x133 |
12N7-4A | 12 | 12 | 70 | 7 | 135x75x133 |
12N9-4B-1 | 12 | 12 | 80 | 9 | 135x75x139 |
6N4-2A-4 | 12 | 6 | 4 | 71x71x96 | |
6N4B-2A | 12 | 6 | 4 | 102x48x96 | |
6N5.5-1D | 12 | 6 | 5.5 | 90x70x100 | |
6N6-3B | 12 | 6 | 6 | 99x57x111 | |
6N6-3B-1 | 12 | 6 | 6 | 99x57x111 | |
B38-6A | 12 | 6 | 14 | 119x83x161 |
4x4 & SUV Batteries



When you’re embarking on outback adventures, having the right equipment is crucial – and that definitely includes your battery. At Taree Battery Service Centre, we offer Century’s lineup of rugged 4×4 and SUV batteries, meticulously crafted to excel in our extreme climate and endure the harshest off-road challenges. We understand that the journey ahead isn’t always a smooth one.
These batteries are designed to thrive amid excessive under-bonnet temperatures, constant vibrations, rough road impacts, and the power demands of energy-hungry accessories. At Taree Battery Service Centre, we’re here to ensure that your vehicle is equipped with the reliability and resilience needed to conquer every terrain with confidence.
Contact us now for more details4x4 & SUV Batteries
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
DIN65L HD MF | 30 | 12 | 650 | 110 | 65 | 275x175x175 | C | STD |
DIN65LHHDMF | 30 | 12 | 650 | 120 | 70 | 275x175x190 | C | STD |
DIN75L HD MF | 30 | 12 | 730 | 135 | 75 | 313x175x175 | C | STD |
DIN75LHHDMF | 30 | 12 | 730 | 145 | 80 | 313x175x190 | C | STD |
N70ZZLXHDMF | 36 | 12 | 760 | 180 | 100 | 305x171x225 | C | STD/WNUT |
N70ZZXHDMF | 36 | 12 | 760 | 180 | 100 | 305x171x225 | D | STD/WNUT |
marine BATTERIES



At Taree Battery Centre, we stock Century Marine Pro batteries, precisely engineered for life on the water. These batteries are purpose-built to endure the challenging and relentless vibrations experienced in aquatic environments, all while ensuring dependable starting power and top-notch performance.
Our Century Marine Pro range offers a comprehensive array of high-quality marine batteries. These batteries are thoughtfully designed, incorporating advanced features and robust components tailored for both recreational and industrial marine applications.
Century Marine Pro batteries are specially equipped to tackle the unforgiving conditions of wave pounding, engine vibrations, and trailer transportation, all while ensuring steadfast starting power and exceptional performance. Trust Taree Battery Centre to provide you with the reliability and durability you need for your marine adventures.
Contact us now for more details


Product | Warranty | Volts | CCA | MCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|---|
D23RM MF | 24 | 12 | 580 | 750 | 120 | 65 | 231x171x225 | D | STD |
NS70M MF | 24 | 12 | 680 | 880 | 155 | 75 | 260x171x225 | D | STD/WNUT |
N70ZM MF | 24 | 12 | 780 | 1000 | 180 | 100 | 305x171x225 | D | STD/WNUT |
86M MF | 24 | 12 | 1000 | 1200 | 180 | 100 | 330x172x242 | D | STD/WNUT |
N150M | 12 | 12 | 950 | 1140 | 300 | 150 | 528x214x246 | F | STD |
N200M | 12 | 12 | 1200 | 1440 | 430 | 200 | 528x277x246 | F | STD |


Marine Pro 580 (D23RM MF)
580 CCA | 750 MCA | 65 AH
- For boats with engines up to 70hp
- Power for engine starting only
- Vibration resistant
Contact us now for more details


Marine Pro 680 (NS70M MF)
680 CCA | 880 MCA | 75 AH
- For boats with engines up to 150hp
- Power for engine starting, semi-cycling & basic electrics[?]
- Platelock™ technology for superior vibration resistance


Marine Pro 780 (N70ZM MF)
780 CCA | 1000 MCA | 100 AH
- For boats with engines up to 350hp
- Power for engine starting, semi-cycling, basic & optional electrics[?]
- Platelock™ technology for superior vibration resistance


Marine Pro 1000 (86M MF)
1000 CCA | 1200 MCA | 100 AH
- For boats with engines up to 350hp+
- Power for engine starting, basic & optional electrics[?]
- Platelock™ technology for superior vibration resistance


Marine Pro Cruiser N150M / N200M
1200 CCA | 1440 MCA | 200 AH (N200M)
- For larger vessels with engines up to 350hp+
- Power for engine starting, basic & optional electrics[?]
- Platelock™ technology for superior vibration resistance
Truck & Bus Batteries



At Taree Battery Centre, we stock Century Truck, Bus, and Heavy Equipment batteries. Engineered and manufactured right here in Australia, these batteries are tailor-made to excel in our demanding environment and harsh climate. What they provide is exactly what drivers and fleet managers desire most — extended battery life and reduced downtime.
Beyond simply delivering exceptional starting power, Century Truck, Bus, and Heavy Equipment batteries possess the capability to sustain continuous current loads for extended durations. This ensures that onboard accessories can operate for longer periods, enhancing the overall efficiency and productivity of your vehicles and equipment.
When you visit Taree Battery Centre, you’re choosing batteries that are built to endure and designed to deliver top-notch performance, all while keeping your vehicles and operations running smoothly.
Contact us now for more detailsProduct | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
N200X MF | 12 | 12 | 1450 | 460 | 220 | 520x277x246 | F | STD |
Contact us now for more details
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
26 | 12 | 6 | 800 | 280 | 143 | 303x171x222 | A | STD |
4D-N150Z | 12 | 12 | 950 | 300 | 150 | 528x214x246 | F | STD |
84 MF | 12 | 12 | 560 | 95 | 50 | 208x171x205 | D | STD |
86 MF | 12 | 12 | 900 | 180 | 100 | 328x171x237 | H | STD |
86Z MF | 12 | 12 | 950 | 180 | 95 | 328x171x237 | H | STD |
86ZT MF | 12 | 12 | 950 | 180 | 95 | 328x171x237 | H | TH |
8DMF1200 | 12 | 12 | 1200 | 430 | 200 | 509x274x240 | F | STD |
8D-N200Z | 12 | 12 | 1300 | 430 | 200 | 528x277x246 | F | STD |
94 | 12 | 12 | 890 | 255 | 135 | 506x206x203 | E | STD |
N100 MF | 12 | 12 | 740 | 182 | 100 | 408x173x232 | D | STD |
N100L MF | 12 | 12 | 740 | 182 | 100 | 408x173x232 | C | STD |
N120 | 12 | 12 | 740 | 230 | 120 | 503x180x240 | F | STD |
N120 MF | 12 | 12 | 900 | 230 | 135 | 503x181x233 | F | STD |
N120L MF | 12 | 12 | 900 | 230 | 135 | 503x181x233 | E | STD |
N150 | 12 | 12 | 885 | 280 | 150 | 506x220x240 | F | STD |
N150 MF | 12 | 12 | 1000 | 300 | 155 | 506x220x233 | F | STD |
N150L | 12 | 12 | 1000 | 380 | 170 | 513x222x216 | E | STD |
N150L MF | 12 | 12 | 1000 | 300 | 155 | 506x220x233 | E | STD |
N165 | 12 | 12 | 955 | 370 | 180 | 512x221x220 | E | STD |
N200 | 12 | 12 | 1100 | 400 | 185 | 519x276x248 | F | STD |
N200 MF | 12 | 12 | 1200 | 430 | 200 | 520x277x241 | F | STD |
N200L | 12 | 12 | 1150 | 480 | 225 | 518x274x238 | E | STD |
Deep Cycle Batteries



At Taree Battery Centre, we stock Century Deep Cycle batteries, engineered and constructed to withstand the unforgiving conditions of Australia’s rugged environment.
Our Century Deep Cycle batteries come in various forms, including Flooded, AGM, and GEL variants. They are purpose-built to provide enduring and reliable power for accessories, making them the perfect choice as secondary batteries in a wide range of recreational and commercial applications. These applications include 4x4s, caravans, recreational vehicles, golf carts, wheelchairs, mobility scooters, marine systems, dual-battery setups, and industrial equipment.
Count on Taree Battery Centre to provide you with the enduring power solutions you need to thrive in Australia’s challenging landscapes and demanding applications.
Contact us now for more detailsDeep Cycle Flooded Range
6 & 12 Volt | 65 – 125 AH | 12 – 18 Month Warranty
- Dependable cycling performance with superior heat resistance
- PlatelockTM technology reduces movement of internal plates for
improved vibration resistance - Designed for under bonnet use in 4×4’s, SUV’s, recreational
and commercial vehicles



Product | Warranty | Volts | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|
12A | 12 | 6 | 105 | 227x173x205 | A | STD |
89T | 12 | 12 | 125 | 347x173x282 | C | STD |
D23LT MF | 12 | 12 | 65 | 230x171x220 | C | STD |
D23RT MF | 12 | 12 | 65 | 230x171x220 | D | STD |
N70T | 18 | 12 | 102 | 305x171x225 | D | STD/WNUT |
N70TX MF | 12 | 12 | 95 | 302x170x222 | D | STD/WNUT |
NS70TX MF | 12 | 12 | 82 | 260x174x222 | D | STD/WNUT |
Product | Warranty | Volts | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|
C105 AGM | 12 | 6 | 225 | 260x180x282 | A | STD/WN |
C12-105XDA | 24 | 12 | 105 | 307x169x215 | D | M8 |
C12-120XDA | 24 | 12 | 120 | 328x172x220 | D | M8 |
C12-125XDA | 24 | 12 | 125 | 407x177x225 | D | M8 |
C12-140XDA | 24 | 12 | 140 | 340x173x287 | D | M8 |
C12-165XDA | 24 | 12 | 165 | 532x207x219 | F | M8 |
C12-270XDA | 24 | 12 | 270 | 520x268x225 | F | M8 |
C12-32XDA | 24 | 12 | 32 | 166x176x125 | C | M5 |
C12-55XDA | 24 | 12 | 55 | 229x138x216 | D | M6 |
C12-75XDA | 24 | 12 | 75 | 260x169x218 | D | M6 |
Lithium Deep Cycle Batteries


At Taree Battery Centre, we stock Century Lithium Pro Deep Cycle batteries, incorporating cutting-edge Lithium Iron Phosphate (LiFePO4) technology. These batteries are meticulously engineered to provide extended power longevity for recreational applications. With the capability to deliver over 3000 cycles1, an extended service life, increased usable energy, and a remarkable up to 10X faster recharging*, they are an excellent alternative to standard 12V flooded, GEL, or AGM Deep Cycle batteries.^
Boasting superior energy capacity, an expansive operating temperature range, and a lightweight design, Century Lithium Pro batteries are the ideal choice for various applications where longevity, rapid recharge, and dependable power are prerequisites.
Whether you’re outfitting motorhomes & RVs, caravans, camper trailers, boats, 4×4 dual battery systems, recreational and mobility vehicles, or portable solar setups, Century Lithium Pro batteries make for the perfect addition to your power arsenal. Count on Taree Battery Centre for advanced power solutions that keep you moving reliably.
Product | Warranty | Volts | CCA | RC | Ah | Dimensions (mm) LxWxTH | Polarity | Terminal Type |
---|---|---|---|---|---|---|---|---|
C12-100XLI | 60 | 12 | 100 | 307x172x217 | D | M8 | ||
C12-100XSLi | 60 | 12.8 | 100 | 508x110x236 | M8 | |||
C12-200XLi | 60 | 12.8 | 200 | 483x170x241 | M8 |


Lithium Pro C12-100XLi
12V LiFePO4 | 100Ah | 1280Wh
- Lithium Iron Phosphate LiFePO4 Technology
- Bluetooth connectivity for battery monitoring
- 5 Year warranty





Lithium Pro C12-100XSLi
12V LiFePO4 | 100Ah | 1280Wh Slimline
- Lithium Iron Phosphate LiFePO4 Technology
- Bluetooth connectivity for battery monitoring
- 5 Year warranty





Lithium Pro C12-200XLi
12V LiFePO4 | 200Ah | 2560Wh
- Lithium Iron Phosphate LiFePO4 Technology
- Bluetooth connectivity for battery monitoring
- 5 Year warranty
Ride-On Lawn Mower Batteries



When it’s time to tackle substantial lawns or demanding tasks, trust Taree Battery Centre for Century EverRide ride-on lawn mower batteries to kickstart your engine.
Our EverRide lineup embodies cutting-edge small engine starting technology, designed not only for ride-on mowers but also for personal watercraft and generators. With options available in both maintainable and maintenance-free variants, these batteries are engineered with ruggedness in mind, capable of withstanding Australia’s unforgiving climate and challenging operational environments.
Count on Taree Battery Centre to provide you with the robust power solutions needed to conquer the toughest tasks while ensuring your equipment is always up and running, even in our extreme conditions.
Contact us now for more details



EverRide Maintenance Free
300 CCA | 28 AH (U1 MF / U1R MF)
- Maintenance Free design for protection against dirt, dust and grass
- Calcium technology for lower self-discharge and longer life
- PlatelockTM technology to combat vibration damage


EverRide Maintainable
240 CCA | 24 AH (12N24-3 / 12N24-4)
- Low Maintenance design
- Strong, durable antimonial cast plates for longer life
- Robust internal components for improved deep discharge resistance